Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
BBCode markup | 1 | 1 | 0 | 0 |
Double space | 2 | 0 | 2 | 2 |
Consecutive duplicated words | 24 | 24 | 0 | 0 |
Ellipsis | 127 | 5 | 122 | 122 |
Mismatched colon | 18 | 13 | 5 | 5 |
Mismatched ellipsis | 20 | 3 | 17 | 17 |
Mismatched exclamation mark | 58 | 40 | 18 | 15 |
Trailing newline | 53 | 0 | 53 | 17 |
Mismatched question mark | 21 | 21 | 0 | 0 |
Mismatched full stop | 334 | 50 | 284 | 87 |
Long untranslated | 99 | 0 | 99 | 99 |
Multiple failing checks | 184 | 7 | 177 | 177 |
Mismatching line breaks | 312 | 25 | 287 | 31 |
Punctuation spacing | 3 | 2 | 1 | 1 |
Reused translation | 260 | 99 | 161 | 161 |
Unchanged translation | 111 | 110 | 1 | 1 |
Has been translated | 23 | 0 | 23 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.