Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
234 | |||||||
|
||||||||
Chinese (Simplified) MIT-0 | 40 | |||||||
|
||||||||
Chinese (Traditional) MIT-0 | 32 | 1 | 1 | 6 | ||||
|
||||||||
Chinese (Traditional, Hong Kong) MIT-0 | 0 | 2 | 2 | 15 | ||||
|
||||||||
Czech MIT-0 | 11 | |||||||
|
||||||||
Dutch MIT-0 | 10 | |||||||
|
||||||||
French MIT-0 | 25 | |||||||
|
||||||||
German MIT-0 | 46 | |||||||
|
||||||||
Hungarian MIT-0 | 10 | |||||||
|
||||||||
Italian MIT-0 | 0 | 2 | 2 | 15 | 1 | |||
|
||||||||
Japanese MIT-0 | 14 | |||||||
|
||||||||
Korean MIT-0 | 0 | 2 | 2 | 15 | ||||
|
||||||||
Norwegian Bokmål MIT-0 | 29 | 2 | 2 | 15 | ||||
|
||||||||
Polish MIT-0 | 178 | |||||||
|
||||||||
Portuguese MIT-0 | 32 | 1 | 1 | 6 | ||||
|
||||||||
Portuguese (Brazil) MIT-0 | 9 | 1 | 1 | 6 | ||||
|
||||||||
Russian MIT-0 | 12 | |||||||
|
||||||||
Spanish MIT-0 | 10 | |||||||
|
||||||||
Swedish MIT-0 | 93 | |||||||
|
Please sign in to see the alerts.
Overview
Project website | railroute.bitrich.info |
---|---|
Instructions for translators | Rules
How to become promoted?
New language?Discuss it in the #translation channel on Discord. VariablesThere are variables in the strings enclosed by Pluralization
You can use also |
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | MIT No Attribution |
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 796 | 1,113 | 7,055 | |||
Source | 234 | 342 | 2,246 | |||
Translated | 98% | 785 | 99% | 1,102 | 98% | 6,977 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
Not translated strings | 1% | 11 | 1% | 11 | 1% | 78 |