Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
237 | |||||||
|
||||||||
Chinese (Simplified) MIT-0 | 39 | 1 | 1 | 6 | ||||
|
||||||||
Chinese (Traditional) MIT-0 | 32 | 1 | 1 | 6 | ||||
|
||||||||
Chinese (Traditional, Hong Kong) MIT-0 | 0 | 2 | 2 | 15 | ||||
|
||||||||
Czech MIT-0 | 11 | |||||||
|
||||||||
Dutch MIT-0 | 10 | |||||||
|
||||||||
French MIT-0 | 25 | |||||||
|
||||||||
German MIT-0 | 44 | |||||||
|
||||||||
Hungarian MIT-0 | 10 | |||||||
|
||||||||
Italian MIT-0 | 0 | 2 | 2 | 15 | 1 | |||
|
||||||||
Japanese MIT-0 | 14 | |||||||
|
||||||||
Korean MIT-0 | 0 | 2 | 2 | 15 | ||||
|
||||||||
Norwegian Bokmål MIT-0 | 29 | 2 | 2 | 15 | ||||
|
||||||||
Polish MIT-0 | 178 | |||||||
|
||||||||
Portuguese MIT-0 | 32 | 1 | 1 | 6 | ||||
|
||||||||
Portuguese (Brazil) MIT-0 | 9 | 1 | 1 | 6 | ||||
|
||||||||
Russian MIT-0 | 10 | 1 | 1 | 6 | ||||
|
||||||||
Spanish MIT-0 | 10 | |||||||
|
||||||||
Swedish MIT-0 | 93 | |||||||
|
Please sign in to see the alerts.
Overview
Project website | railroute.bitrich.info |
---|---|
Instructions for translators | Rules
How to become promoted?
New language?Discuss it in the #translation channel on Discord. VariablesThere are variables in the strings enclosed by Pluralization
You can use also |
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | MIT No Attribution |
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 796 | 1,113 | 7,063 | |||
Source | 237 | 345 | 2,269 | |||
Translated | 98% | 783 | 98% | 1,100 | 98% | 6,973 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
Not translated strings | 1% | 13 | 1% | 13 | 1% | 90 |
Quick numbers
1,113
Hosted words
796
Hosted strings
98%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+1%
+5%
Hosted strings
+1%
+1%
Translated
—
+75%
Contributors
—