Overview
Project website | railroute.bitrich.info |
---|---|
Instructions for translators | Rules
How to become promoted?
New language?Discuss it in the #translation channel on Discord. VariablesThere are variables in the strings enclosed by Pluralization
You can use also |
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | MIT No Attribution |
Filemask | *.tbx |
Translation file |
Download
pl.tbx
|
Last change | Aug. 25, 2022, 9:40 p.m. |
Last author | Jakub Komar |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 178 | 269 | 1,782 | |||
Translated | 100% | 178 | 100% | 269 | 100% | 1,782 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
178 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
178 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF with gettext extensions | XLIFF 1.1 | XLSX |
azenie