Other components
Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
tutorials
|
27% | 508 | 10,831 | 58,755 | 132 | |||
|
||||||||
steam-page MIT-0 | ||||||||
|
||||||||
ads | ||||||||
|
||||||||
Glossary Rail Route MIT-0 | ||||||||
|
||||||||
ui MIT-0 | 76 | |||||||
|
||||||||
achievements
|
||||||||
|
Overview
Project website | railroute.bitrich.info |
---|---|
Instructions for translators | Rules
How to become promoted?
New language?Discuss it in the #translation channel on Discord. VariablesThere are variables in the strings enclosed by Pluralization
You can use also |
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | MIT No Attribution |
Source code repository |
git@gitlab.com:bitrich/railroute-translations.git
|
Repository branch | master |
Last commit in Weblate |
Translated using Weblate (Dutch)
ae0bd21
![]() |
Weblate repository |
https://translate.bitrich.info/git/rail-route/ui/
|
Filemask | research/export_*.xlf |
Monolingual base language file | research/export_en.xlf |
Translation file |
Download
research/export_nl.xlf
|
Last change | Jan. 18, 2023, 5:01 p.m. |
Last author | Jan Willem van Dormolen |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 161 | 3,334 | 22,846 | |||
Translated | 68% | 110 | 60% | 2,007 | 61% | 13,957 |
Needs editing | 5% | 9 | 11% | 370 | 11% | 2,589 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 82% | 133 | 96% | 3,223 | 96% | 22,047 |
Not translated strings | 26% | 42 | 28% | 957 | 27% | 6,300 |
161 | File in original format as translated in the repository | XLIFF translation file | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
161 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF with gettext extensions | XLIFF 1.1 | XLSX |
51 | Strings needing action, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF with gettext extensions | XLIFF 1.1 | XLSX |
<i>Ideal for those who like [more options] to choose from, or like the extra challenge of handling more trains.</i>
Ccontracten] hebben nu een limiet van 5 in plaats van 3.<i>Ideaal voor diegenen die van [meer opties] houden om uit te kiezen, of van de extra uitdaging houden om meer treinen af
te handelen.</i>