Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
achievements MIT-0 | 51% | 922 | 3,543 | 22,217 | 911 | 4 | 85 | 4 | |
|
|||||||||
ads | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
steam-page MIT-0 | 90% | 8 | 3,552 | 23,784 | 8 | 1 | 7 | 0 | |
|
|||||||||
tutorials MIT-0 | 40% | 7,781 | 165,300 | 914,989 | 7,779 | 304 | 1,027 | 16 | |
|
|||||||||
ui MIT-0 | 60% | 10,073 | 56,561 | 362,058 | 10,073 | 434 | 1,615 | 53 | |
|
|||||||||
Glossary Rail Route MIT-0 | 98% | 9 | 9 | 64 | 9 | 0 | 0 | 0 | |
|
|||||||||
research MIT-0 | 67% | 633 | 15,684 | 102,493 | 622 | 298 | 134 | 9 | |
|
Overview
Project website | railroute.bitrich.info |
---|---|
Instructions for translators | Rules
How to become promoted?
New language?Discuss it in the #translation channel on Discord. VariablesThere are variables in the strings enclosed by Pluralization
You can use also |
Project maintainers |
![]() ![]() |
Translation license | MIT-0 achievements steam-page tutorials ui Rail Route research |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 43,509 | 450,326 | 2,666,361 | |||
Source | 2,527 | 24,487 | 145,399 | |||
Translated | 55% | 24,083 | 45% | 205,677 | 46% | 1,240,756 |
Needs editing | 1% | 24 | 1% | 994 | 1% | 6,176 |
Read-only | 1% | 169 | 1% | 220 | 1% | 1,216 |
Failing checks | 2% | 1,044 | 4% | 22,493 | 5% | 138,269 |
Strings with suggestions | 6% | 2,868 | 6% | 27,753 | 6% | 163,297 |
Untranslated strings | 44% | 19,402 | 54% | 243,655 | 53% | 1,419,429 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 378 | 0 | 35 | ||
|
|||||||||
Chinese (Simplified) | 99% | 2 | 62 | 366 | 0 | 1 | 1 | 0 | |
|
|||||||||
Chinese (Traditional) | 33% | 1,511 | 18,976 | 110,314 | 1,511 | 28 | 24 | 3 | |
|
|||||||||
Chinese (Traditional, Hong Kong) | 0% | 2,238 | 22,889 | 134,916 | 2,238 | 0 | 242 | 0 | |
|
|||||||||
Czech | 56% | 975 | 13,315 | 78,205 | 972 | 78 | 125 | 10 | |
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 81% | 427 | 4,194 | 26,352 | 426 | 83 | 62 | 15 | |
|
|||||||||
German | 76% | 542 | 9,832 | 56,629 | 541 | 51 | 198 | 0 | |
|
|||||||||
Hungarian | 38% | 1,385 | 16,577 | 97,537 | 1,381 | 56 | 443 | 2 | |
|
|||||||||
Italian | 10% | 2,050 | 22,261 | 131,093 | 2,050 | 8 | 121 | 0 | |
|
|||||||||
Japanese | 66% | 766 | 9,312 | 55,839 | 765 | 52 | 84 | 10 | |
|
|||||||||
Korean | 1% | 2,207 | 22,686 | 133,503 | 2,207 | 4 | 408 | 0 | |
|
|||||||||
Norwegian Bokmål | 88% | 265 | 6,665 | 36,899 | 265 | 3 | 205 | 0 | |
|
|||||||||
Polish | 60% | 963 | 14,883 | 84,493 | 959 | 51 | 175 | 1 | |
|
|||||||||
Portuguese | 50% | 1,136 | 15,748 | 91,923 | 1,132 | 50 | 2 | 0 | |
|
|||||||||
Portuguese (Brazil) | 32% | 1,530 | 18,797 | 109,028 | 1,529 | 46 | 93 | 0 | |
|
|||||||||
Russian | 62% | 850 | 14,337 | 80,600 | 849 | 68 | 232 | 4 | |
|
|||||||||
Spanish | 56% | 971 | 14,945 | 86,554 | 970 | 43 | 381 | 2 | |
|
|||||||||
Swedish | 31% | 1,608 | 19,170 | 111,354 | 1,607 | 44 | 72 | 0 | |
|
![]() Translation uploaded Rail Route / ui — Dutch |
|
![]() Translation uploaded Rail Route / ui — Dutch |
|
![]() Translation uploaded Rail Route / ui — Dutch |
|
![]() Translation uploaded Rail Route / ui — Dutch |
|
![]() Translation uploaded Rail Route / tutorials — Dutch |
|
![]() Translation uploaded Rail Route / tutorials — Dutch |
|
![]() Translation uploaded Rail Route / tutorials — Dutch |
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
19 hours ago
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
19 hours ago
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
19 hours ago
|
Tijd vooruitWachttijd: de tijd voordat de planning van de volgende etappe start wanneer Opnieuw gebruiken wordt uitgevoerd.